Hungaroring Circuit
| Grandstand | 3 Day Ticket | Sunday Ticket (Race Day) | Child Weekend Sale | Covered | Screen |
|---|---|---|---|---|---|
|
Super Gold |
£375 | £340 | £198 | Yes | Yes |
|
Super Gold Rows 1-10 |
£296 | £269 | £158 | Yes | Yes |
|
Gold 1 |
£256 | £232 |
£138 |
No | Yes |
| Gold 1 Rows 1-10 |
£177 | N/A | £98 | No | Yes |
| Gold 4 |
£256 | £232 | £138 | No | Yes |
| Gold 5 |
£256 |
£232 |
£138 | No | Yes |
| Silver 1 |
£138 | £126 | £79 | No | Yes |
| Silver 2 |
£138 |
£126 |
£79 | No | Yes |
| Silver 3 |
£233 | £212 | £127 | No | Yes |
| Silver 4 |
£233 | £212 | £127 | No | Yes |
| Silver 6 |
£233 | £212 | £127 | No | Yes |
|
Silver 7 |
£233 | £212 | £127 | No | Yes |
|
Silver 8 |
£114 | N/A | £114 | No | Yes |
|
Red Bull |
£177 | £161 | £177 | No | Yes |
|
General Admission |
£91 | £83 | £56 | No | No |
The circuit have removed Grandstands Gold 2 and Gold 3 for 2013.
Junior tickets are valid for children up to 13 years of age.
| Grandstand Category | Description |
|---|---|
| Super Gold Grandstand |
As a visitor of our Super Gold Grandstand you have the best view of the start and finish straightaway and of the boxes. In addition, there are giant TV screens opposite the grandstand. The Super Gold Grandstand is also the only covered Grandstand at the Hungaroring. |
| Gold 1 Grandstand |
The Grandstand Gold 1 offers you best view on the start/finish line and in some of the pits of the top teams. In addition there is a giant TV screen opposite the grandstand. You'll experience the start of the race and all the preparations for it live as the start/finish line is directly opposite this grandstand. |
| Gold 4 grandstand | The Gold 4 grandstand is located at the end of the start/finish straight just opposite turn one. In 2003 the start/finish straight was rebuilt and the first turn made even tighter, so overtaking action is guaranteed there. Opposite the grandstand there is a giant TV screen. |
| Gold 5 grandstand | The Gold 5 grandstand is situated between the popular Super Gold and Gold 4 grandstands. It offers a view to the pit exit and into the first turn, which is one of the overtaking points at the Hungaroring. There is a giant TV screen opposite the grandstand. |
| Silver 1 Grandstand | Because of the very good view of the race track the Silver 1 Grandstand is very popular on the Hungaroring. In addition, there is a giant TV screen opposite the grandstand. |
| Silver 2 Grandstand | The Grandstand Silver 2 has 5500 seats, which are all numbered. The favourable, topographical location of the Hungaroring also makes it possible on this grandstand to see a big part of the track. |
| Silver 3 Grandstand | The Silver 3 Grandstand (5800 seats) was built in 2000 and is located in the last curve before the start/finish. You have a view of the entire start/finish line as well as the 2 previous curves and as far as to the Silver 2 Grandstand. Like all other grandstands, this one has its own video wall. |
| Silver 4 Grandstand | Built in 2000, the Silver 4 Grandstand offers 3600 seats and is situated above the Gold 3 and Silver 5 grandstand. Built on a hill, from there you have a marvellous overview of the circuit. In addition the Silver 4 Grandstand has, like all our grandstands, its own video wall. |
| Silver 6 grandstand | From the Silver 6 grandstand you will experience great Formula 1 action as you have a great view on the start/finish straight and the turn before. There is a giant TV screen opposite the grandstand. Experience the start of the race and all the preparations for it live as the start/finish line is directly opposite this grandstand. This grandstand is also part of the so-called Hungaroring motodrom. |
| Grandstand Silver 7 | The Grandstand Silver 7 offers you great view on the start/finish line. In addition there is a giant TV screen opposite the grandstand. Experience the start of the race and all the preparations for it live as the start/finish line is directly opposite this grandstand. This grandstand is also part of the so-called Hungaroring motodrom. |
| Silver 8 grandstand | The Silver 8 grandstand is offered at a very popular price. Located at Turn 6, it offers a very good view of the racetrack. In addition, there is a giant TV screen opposite the grandstand. |
| Red Bull | Special offer at the Hungaroring for (but not only) Red Bull Racing Fans. The Red Bull Grandstand will be located between the silver 3 and silver 6 grandstands right after the last turn. Like all other grandstands, this one has its own videowall. |
| General Admission | The general admission area surrounds the biggest part of the circuit. Since the surrounding area of the circuit is very hilly, there's a good view at some spots of the general admission area, mostly however you can see a shorter part of the circuit than from the grandstands. There are no giant TVs in the general admission area. |
| Date | Race Details | Time |
|---|---|---|
| Friday 26th July 2013 | Practice 1 | 10:00-11:30 |
| Friday 26th July 2013 | Practice 2 | 14:00-15:30 |
| Saturday 27th July 2013 |
Practice 3 | 11:00-12:00 |
| Saturday 27th July 2013 |
Qualifying | 14:00 |
| Sunday 28th July 2013 |
Race | 14:00 |
The above times are provisional and based on the 2012 Formula One Practices, Qualifying and Race. Please be aware that your selected ticket also gives you access to GP2, GP3 and Porche Supercup races throughout the day/weekend.
Please note that all timings and races are subject to change.


